Vehicle Recovery Analysis
Upload vehicle photos and VIN to receive an AI-generated salvage assessment with itemized part values, recovery priorities, and optimal disassembly order.
New Assessment
Step 1 of 1 · Vehicle identification
17-character ISO 3779 standard.
FRONT
SIDE
REAR
INTERIOR
MACHINE
DAMAGE
Drop your own photos here to replace the demo set · or click to browse
6 images selected · Required minimum: 4
Assessment Report
Report ID WR-2026-04829 · Generated 12 May 2026 CET
Total Recovery Value
€42 940
vs. scrap-only baseline of €2 800
Recovery Score
87 / 100
Excellent — full disassembly recommended
Estimated Recovery Time
14.5 h
2 technicians · standard + M-spec tooling
Vehicle Identification
Confidence 96%
Make / Model
BMW M4 Coupe M xDrive Competition
Year
2024
Body / Color
Coupe · British Racing Green
Mileage
8 142 km
VIN
WBS31HK010C******
Lot · Lane
50632725 · A/178/F10
Empty / Gross weight
1 860 / 2 205 kg
Damage zone
Front · structural
Recoverable Parts · Disassembly Priority
Sorted by value-to-effort ratio. 16 parts identified.
| Part | Condition | Disassembly | Market value | Priority |
|---|---|---|---|---|
| Engine S58 3.0L Twin-Turbo I6 | Excellent · 8k km | 4.5 h | €18 400 | High |
| ZF 8HP M Steptronic gearbox | Excellent | 3.0 h | €5 800 | High |
| M Sport seats (set, Merino) | Excellent | 0.6 h | €2 400 | High |
| LED Laserlight headlight assy. (R) | Excellent | 0.4 h | €2 200 | High |
| iDrive 8.5 Curved Display | Excellent | 0.5 h | €2 150 | High |
| M xDrive transfer case | Excellent | 1.5 h | €1 920 | High |
| M alloys 19″/20″ + Pirelli Winter (set 4) | Excellent | 0.4 h | €2 800 | High |
| Carbon fiber roof panel | Excellent | 1.5 h | €1 750 | High |
| M Performance exhaust system | Excellent | 0.8 h | €1 750 | High |
| Active M differential (rear) | Excellent | 1.2 h | €1 450 | High |
| Rear hatch + carbon spoiler | Excellent | 0.3 h | €920 | Medium |
| Right rear door | Excellent | 0.3 h | €640 | Medium |
| Catalytic converter (M-spec) | Good | 0.6 h | €580 | Medium |
| Front bumper carbon trim | Damaged · partial salvage | 0.3 h | €220 | Low |
| M Sport steering wheel + airbag | Damaged · airbag deployed | 0.2 h | €180 | Low |
| Hood (BRG paint) | Bent · paint salvage only | — | €0 | Skip |
Blue Economy Impact
Material flow vs. shredder baseline
CO₂ avoided
1 850 kg
Steel + aluminium reused
320 kg
Polymers reused
78 kg
Carbon fiber recovered
12 kg
Rare metals (Pt/Pd/Rh)
8 g
Recovery rate
91% (target 95%)